Treatment
Prices shown are for guidance only.They may be adjusted on a case by case basis.
Adult exam | £50 (17+ years) |
Child exam | £20 (0-6 years free) |
Emergency consultation | £50 |
Scale & polish / Hygienist appointment | £55 |
Restoration (filling) | £85 |
Extraction | From £75 |
Denture repair/addition | £75 |
Root canal treatment | £500 |
Crown/bridgework (per tooth unit) | £500 |
60% yellow gold crown | £600 |
Denture (per arch) | From £375 per arch |
Fluoride varnish application |
FREE |
Restoration (filling) of primary tooth |
£50 |
Stainless steel crown |
£40 |
Fissure sealant |
£10 |
Extraction of primary tooth |
£50 |
Consultation | £50 |
CBCT Scan (required for implant treatment planning) | £50 |
Implant treatment | From £2000 |
Tooth whitening |
£250 |
Composite Bonding |
From £175 |
Consultation | £50 |
SureSmile Aligners | From £2400 |
Inhalation sedation (nitrous oxide) | from £150 per session |
Consultation | £150 |
Non-surgical Periodontal Treatment | From £375 |
Crown Lengthening Surgery | From £500 |
Resective Periodontal Surgery | From £650 |
Regenerative Periodontal Surgery | From £650 |
Band 1:
|
£26.80 |
Band 2:
|
£73.50 |
Band 3:
|
£319.10 |